News
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_166617008_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Beamfox Proximity ver. 1.2.5 ready for download
With the latest release, we have improved several parts of Beamfox Proximity including a new memory-handling algorithm for processing very large masks, improved visualization of complex polygons, fixing an erroneous entry in the material database (InSb and InAs are now correctly included), an optimized algorithm for improving the dose assignment to long, thin, and angled […]
Beamfox Proximity ver. 1.2.4 available now
The most recent release of Beamfox Proximity fixes a number of minor bugs. While this is a small update, we are putting the last touches on a number of exciting new features that will be released over the next few months – so stay tuned!
Beamfox introduces Proximity ver. 1.2.3
With today’s update, Beamfox Proximity is now equipped with features for correcting forward electron-beam scattering. The forward-scattering correction is still experimental and while it is available for all, it is only recommended for advanced users. Please contact us for more information or go to Products to get your free trial now.